|   |
|   |
| Previous |
| Next |
| Address: | Carron Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 760 | Volume: | 479-2 | District / Page: | 6 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | HARRIS | Head | M | M | 38 | Labourer | England | 3388 |
| Margaret | HARRIS | Wife | M | F | 34 | England | 3389 | |
| Margaret | HARRIS | Daur | F | 8 | Scholar | Larbert, Stirling, Scotland | 3390 | |
| Annie | HARRIS | Daur | F | 5 | Scholar | Larbert, Stirling, Scotland | 3391 | |
| Eliza J. | HARRIS | Daur | F | 2 | Larbert, Stirling, Scotland | 3392 |
