|   |
|   |
| Previous |
| Next |
| Address: | Hopedale | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 933 | Volume: | 479-2 | District / Page: | 7 / 33 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | ENGLISH | Head | M | M | 39 | Cooper | Falkirk, Stirling, Scotland | 4244 |
| Ann | ENGLISH | Wife | M | F | 39 | Gargunnock, Stirling, Scotland | 4245 | |
| Wm. | ENGLISH | Son | M | 12 | Scholar | Camelon, Stirling, Scotland | 4246 | |
| Isabella | ENGLISH | Daur | F | 11 | Scholar | Camelon, Stirling, Scotland | 4247 | |
| Annie | ENGLISH | Daur | F | 8 | Scholar | Camelon, Stirling, Scotland | 4248 | |
| Catherine | ENGLISH | Daur | F | 6 | Scholar | Camelon, Stirling, Scotland | 4249 | |
| Mary | ENGLISH | Daur | F | 4 | Camelon, Stirling, Scotland | 4250 | ||
| Helen | ENGLISH | Daur | F | 1 | Camelon, Stirling, Scotland | 4251 |
