|   |
|   |
| Previous |
| Next |
| Address: | Lime Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 936 | Volume: | 479-2 | District / Page: | 7 / 34 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| And. | TURNBULL | Head | M | M | 44 | Ironfounder | Larbert, Stirling, Scotland | 4260 |
| Agnes | TURNBULL | Wife | M | F | 40 | Falkirk, Stirling, Scotland | 4261 | |
| And. | TURNBULL | Son | U | M | 18 | Clerk In Foundry | Falkirk, Stirling, Scotland | 4262 |
| Robert | TURNBULL | Son | U | M | 17 | Patternmaker | Falkirk, Stirling, Scotland | 4263 |
| Jeannie | TURNBULL | Daur | U | F | 9 | Scholar | Larbert, Stirling, Scotland | 4264 |
| Jessie | TURNBULL | Daur | U | F | 7 | Scholar | Larbert, Stirling, Scotland | 4265 |
| Agnes | TURNBULL | Daur | U | F | 4 | Falkirk, Stirling, Scotland | 4266 | |
| Margaret | TURNBULL | Daur | F | 1 m | Falkirk, Stirling, Scotland | 4267 |
