|   |
|   |
| Previous |
| Next |
| Address: | Lime Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 946 | Volume: | 479-2 | District / Page: | 7 / 37 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | MCLAY | Head | M | M | 56 | Stocker & Fireman | Falkirk, Stirling, Scotland | 4328 |
| Margaret | MCLAY | Wife | M | F | 55 | Slamannan, Stirling, Scotland | 4329 | |
| James | MCLAY | Son | U | M | 28 | Stocker & Fireman | Slamannan, Stirling, Scotland | 4330 |
| Andrew | MCLAY | Son | U | M | 23 | Labourer In Oil Works | Polmont, Stirling, Scotland | 4331 |
| Marion | MCLAY | Daur | U | F | 18 | Polmont, Stirling, Scotland | 4332 | |
| Eliza | MCLAY | Daur | U | F | 15 | Falkirk, Stirling, Scotland | 4333 | |
| Margaret | MCLAY | Daur | U | F | 2 | Polmont, Stirling, Scotland | 4334 |
