|   |
|   |
| Previous |
| Next |
| Address: | Reservoir | CensusPlace: | Fintry, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 10 | Volume: | 480 | District / Page: | 1 / 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | MOIR | Head | W | M | 70 | Agricultural Labourer | Fintry, Stirling, Scotland | 53 |
| John | MOIR | Son | U | M | 47 | Agricultural Labourer | Fintry, Stirling, Scotland | 54 |
| Mary | MOIR | Daughter | U | F | 43 | Housekeeper | Fintry, Stirling, Scotland | 55 |
| James | MOIR | Grandson | M | 13 | Scholar | Fintry, Stirling, Scotland | 56 | |
| David | MOIR | Grandson | M | 6 | Scholar | Fintry, Stirling, Scotland | 57 |
