|   |
|   |
| Previous |
| Next |
| Address: | Gardeners House | CensusPlace: | Fintry, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 18 | Volume: | 480 | District / Page: | 1 / 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | SMITH | Head | M | M | 46 | Gardener Domestic Servant | Perth, Perth, Scotland | 86 |
| Jane | SMITH | Wife | M | F | 43 | Gardeners Wife | Torthorwald, Dumfries, Scotland | 87 |
| Jane | SMITH | Daughter | U | F | 16 | Cook Domestic Servant | Fintry, Stirling, Scotland | 88 |
| Janet | SMITH | Daughter | F | 13 | Scholar | Fintry, Stirling, Scotland | 89 | |
| Catherine | SMITH | Daughter | F | 11 | Scholar | Fintry, Stirling, Scotland | 90 | |
| Jamesina | SMITH | Daughter | F | 8 | Scholar | Fintry, Stirling, Scotland | 91 | |
| David | SMITH | Son | M | 4 | Fintry, Stirling, Scotland | 92 |
