|   |
|   |
| Previous |
| Next |
| Address: | Church Street | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 1111 | Volume: | 483 | District / Page: | 9 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | RANKIN | Head | W | F | 36 | Grocer | England | 4814 |
| John | RANKIN | Son | M | 2 | Kilsyth, Stirling, Scotland | 4815 | ||
| Jessie | RANKIN | Daur | F | 9 | Scholar | England | 4816 | |
| Mary | RANKIN | Daur | F | 3 | Kilsyth, Stirling, Scotland | 4817 | ||
| Mary | STRAITON | Mother | W | F | 68 | Housekeeper | England | 4818 |
| Maggie | MORRISON | Servant | U | F | 18 | General Domestic Servant | Cumbernauld, Dunbarton, Scotland | 4819 |
| Daniel | HUGHES | Visitor | U | M | 24 | Commercial Clerk (Woolen) | Dunblane, Perth, Scotland | 4820 |
