|   |
|   |
| Previous |
| Next |
| Address: | Craigs House | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 1278 | Volume: | 483 | District / Page: | 12 / 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robart | MARSHALL | Head | M | M | 56 | Labourer | Kilsyth, Stirling, Scotland | 5586 |
| Jane | MARSHALL | Wife | M | F | 46 | Kilsyth, Stirling, Scotland | 5587 | |
| Margaret | MARSHALL | Daur | U | F | 19 | Cotton Weaver | Kilsyth, Stirling, Scotland | 5588 |
| Barbra | MARSHALL | Daur | U | F | 14 | Cotton Weaver | Kilsyth, Stirling, Scotland | 5589 |
| John | MARSHALL | Son | U | M | 12 | Scholar | Kilsyth, Stirling, Scotland | 5590 |
| Peter | MARSHALL | Son | U | M | 10 | Scholar | Kilsyth, Stirling, Scotland | 5591 |
| Jane | MARSHALL | Daur | U | F | 10 | Scholar | Kilsyth, Stirling, Scotland | 5592 |
| William | MARSHALL | Son | U | M | 7 | Scholar | Kilsyth, Stirling, Scotland | 5593 |
