|   |
|   |
| Previous |
| Next |
| Address: | West Port | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 509 | Volume: | 483 | District / Page: | 4 / 23 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | FLEMING | Head | M | M | 29 | Ironstone Miner | Kilsyth, Stirling, Scotland | 2297 |
| Jane | PATRICK | Wife | M | F | 28 | Kilsyth, Stirling, Scotland | 2298 | |
| Crawford | FLEMING | Son | M | 6 | Kilsyth, Stirling, Scotland | 2299 | ||
| Sarah | FLEMING | Daur | F | 4 | Kilsyth, Stirling, Scotland | 2300 | ||
| James | FLEMING | Son | M | 3 | Kilsyth, Stirling, Scotland | 2301 | ||
| Janet | FLEMING | Daur | F | 1 | Kilsyth, Stirling, Scotland | 2302 |
