|   |
|   |
| Previous |
| Next |
| Address: | Newtown | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 757 | Volume: | 483 | District / Page: | 6 / 5 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | McMASTER | Head | M | M | 31 | Ironstone Miner | Kilsyth, Stirling, Scotland | 3261 |
| Jane | McMASTER | Wife | M | F | 27 | Cumbernauld, Dunbarton, Scotland | 3262 | |
| Elizabeth | McMASTER | Daur | F | 6 | Scholar | Kilsyth, Stirling, Scotland | 3263 | |
| Ellen | McMASTER | Daur | F | 6 | Scholar | Kilsyth, Stirling, Scotland | 3264 | |
| James | McMASTER | Son | M | 3 d | Kilsyth, Stirling, Scotland | 3265 |
