|   |
|   |
| Previous |
| Next |
| Address: | Newtown | CensusPlace: | Kilsyth, Stirling, Scotland | GRO Reference: | 203452 |
| Dwelling: | 768 | Volume: | 483 | District / Page: | 6 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Mary (Mrs) | LANG | Head | W | F | 70 | Formerly Cotton Weaver | Kilsyth, Stirling, Scotland | 3324 |
| Christina (Mrs) | BURNS | Daur | W | F | 40 | Cotton Weaver | Kilsyth, Stirling, Scotland | 3325 |
| William | LANG | Son | U | M | 24 | Coal Miner | Kilsyth, Stirling, Scotland | 3326 |
| George | BURNS | Grand Son | M | 13 | Scholar | Kilsyth, Stirling, Scotland | 3327 | |
| Alexander | BURNS | Grand Son | M | 9 | Scholar | Kilsyth, Stirling, Scotland | 3328 | |
| Mary | BURNS | Grand Daur | F | 7 | Scholar | Kilsyth, Stirling, Scotland | 3329 | |
| John | BURNS | Grand Son | M | 2 | Kilsyth, Stirling, Scotland | 3330 |
