|   |
|   |
| Previous |
| Next |
| Address: | CensusPlace: | Larbert, Stirling, Scotland | GRO Reference: | 0203543 | |
| Dwelling: | 159 | Volume: | 485 | District / Page: | Dist 1 / Page 31 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | JOHNSTON | Head | M | M | 40 | Raily Pointsman | Abdie, Fife, Scotland | 732 |
| Isabella | JOHNSTON | Wife | M | F | 38 | Perth, Scotland | 733 | |
| Elisabeth | JOHNSTON | Daur | F | 15 | Scholar | Inchture, Perth, Scotland | 734 | |
| Bethia | JOHNSTON | Daur | F | 12 | Scholar | Falkirk, Stirling, Scotland | 735 | |
| Jessie | JOHNSTON | Daur | F | 10 m | Larbert, Stirling, Scotland | 736 |
