|   |
|   |
| Previous |
| Next |
| Address: | Church St | CensusPlace: | Larbert, Stirling, Scotland | GRO Reference: | 0203543 |
| Dwelling: | 592 | Volume: | 485 | District / Page: | Dist 4 / Page 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | KERR | Head | M | M | 38 | Cutter Tailors | Kirkcolm, Wigtown, Scotland | 2995 |
| Meadows | KERR | Wife | M | F | 30 | Twyford, Essex, England | 2996 | |
| Louise | KERR | Daur | F | 6 | Scholar | Newcastle On Tyne | 2997 | |
| Meadows | KERR | Daur | F | 5 | Scholar | Newcastle On Tyne | 2998 | |
| William | KERR | Son | M | 3 | Newcastle On Tyne | 2999 | ||
| Majer | KERR | Son | M | 2 | Glasgow | 3000 | ||
| Mary | OGILVIE | Visitor | M | F | 63 | Edinburgh | 3001 |
