|   |
|   |
| Previous |
| Next |
| Address: | Limestone | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 66 | Volume: | 486.00 | District / Page: | Dist 1 / Page 13 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | LESLIE | Head | M | M | 39 | General Lab | Muiravonside, Stirling, Scotland | 284 |
| Jane | LESLIE | Wife | M | F | 39 | Airdrie, Lanark, Scotland | 285 | |
| John | LESLIE | Son | M | 13 | Scholar | Muiravonside, Stirling, Scotland | 286 | |
| Thomas | LESLIE | Son | M | 4 | Muiravonside, Stirling, Scotland | 287 | ||
| Agnes A. | LESLIE | Daur | U | F | 17 | Muiravonside, Stirling, Scotland | 288 | |
| Isabella S. G. | LESLIE | Daur | F | 11 | Scholar | Muiravonside, Stirling, Scotland | 289 |
