|   |
|   |
| Previous |
| Next |
| Address: | Polmont Lilly Bank | CensusPlace: | Polmont, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 210 | Volume: | 487.00 | District / Page: | Dist 2 / Page 28 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | SCOTT | Head | M | M | 57 | Labourer (General) | Muiravonside, Stirling, Scotland | 1005 |
| Jane | SCOTT | Wife | M | F | 59 | Labourer (General) Wife | Polmont, Stirling, Scotland | 1006 |
| John | SCOTT | Son | U | M | 27 | Sawmill Manager | Polmont, Stirling, Scotland | 1007 |
| Robert | SCOTT | Son | U | M | 25 | Joiner | Polmont, Stirling, Scotland | 1008 |
| Jessie | FRASER | Boarder | U | F | 22 | Assistant Teacher | Crieff, Perth, Scotland | 1009 |
