|   |
|   |
| Previous |
| Next |
| Address: | Polmont Neuk | CensusPlace: | Polmont, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 242 | Volume: | 487.00 | District / Page: | Dist 2 / Page 32 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MCLAREN | Head | M | M | 30 | Railway Bookkeeper | Edinburgh, Scotland | 1110 |
| Marion J. | MCLAREN | Wife | M | F | 26 | Wife | Polmont, Stirling, Scotland | 1111 |
| Agnes J. | MCLAREN | Daur | F | 7 | Scholar | Polmont, Stirling, Scotland | 1112 | |
| Marion J. | MCLAREN | Daur | F | 4 | Polmont, Stirling, Scotland | 1113 | ||
| John | MCLAREN | Son | M | 2 m | Polmont, Stirling, Scotland | 1114 |
