|   |
|   |
| Previous |
| Next |
| Address: | Bowhouse Cottage | CensusPlace: | Polmont, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 65 | Volume: | 487.00 | District / Page: | Dist 1 / Page 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | ADAMS | Head | M | M | 34 | General Labourer | Denny, Stirling, Scotland | 342 |
| Eliza | ADAMS | Wife | M | F | 33 | Airth, Stirling, Scotland | 343 | |
| William | ADAMS | Son | M | 11 | Scholar | Falkirk, Stirling, Scotland | 344 | |
| Robert | ADAMS | Son | M | 9 | Scholar | Polmont, Stirling, Scotland | 345 | |
| Mary | ADAMS | Daur | F | 4 | Polmont, Stirling, Scotland | 346 | ||
| Janet | ADAMS | Daur | F | 2 | Polmont, Stirling, Scotland | 347 | ||
| Elizabeth | ADAMS | Daur | F | 5 m | Polmont, Stirling, Scotland | 348 |
