|   |
|   |
| Previous |
| Next |
| Address: | Bentheads | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1870 | Volume: | 488-2 | District / Page: | 4 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | DON | Head | M | M | 28 | Milk Dealer | St Ninians, Stirling, Scotland | 7881 |
| Margaret | DON | Wife | M | F | 31 | Gargunnock, Stirling, Scotland | 7882 | |
| Andrew | DON | Son | M | 6 | Scholar | Falkirk, Stirling, Scotland | 7883 | |
| John | DON | Son | M | 3 | Airth, Stirling, Scotland | 7884 | ||
| Alexander | DON | Son | M | 1 | Ba-burn, Stirling, Scotland | 7885 | ||
| Elizabeth | SUMERS | Sister In Law | M | F | 26 | Visitor | St Ninians, Stirling, Scotland | 7886 |
| Betsy | SUMERS | Sister In Laws | F | 11 m | Visitor | Port Of Menteith, Stirling, Scotland | 7887 | |
| Janet | MILLER | Boarder | U | F | 30 | Stocking Knitter | St Ninians, Stirling, Scotland | 7888 |
