|   |
|   |
| Previous |
| Next |
| Address: | Cauldhame Edinr Rd | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1951 | Volume: | 488-2 | District / Page: | 5 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FORSYTH | Head | M | M | 33 | Coalminer | Bannockburn, Stirling, Scotland | 8294 |
| Christina | FORSYTH | Wife | M | F | 32 | Coal Miners Wife | Alloa, Clackmannan, Scotland | 8295 |
| Elizabeth | FORSYTH | Dau | F | 10 | Scholar | West Plean, Stirling, Scotland | 8296 | |
| Robert | FORSYTH | Son | M | 8 | Scholar | West Plean, Stirling, Scotland | 8297 | |
| John G. | FORSYTH | Son | M | 6 | Scholar | Herdsbrae, Stirling, Scotland | 8298 | |
| James A. | FORSYTH | Son | M | 4 | East Plean, Stirling, Scotland | 8299 | ||
| Janet R. | FORSYTH | Dau | F | 2 | East Plean, Stirling, Scotland | 8300 | ||
| Christina | FORSYTH | Dau | F | 8 m | Cauldhame, Stirling, Scotland | 8301 |
