|   |
|   |
| Previous |
| Next |
| Address: | Finsbury House | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 2026 | Volume: | 488-2 | District / Page: | 6 / 14 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | DONNACHIE | Head | M | M | 34 | Ploughman | Ireland | 8660 |
| Catherine | DONNACHIE | Wife | M | F | 37 | Kincardine, Perth, Scotland | 8661 | |
| Janet | DONNACHIE | Daur | F | 12 | Scholar | Kincardine, Perth, Scotland | 8662 | |
| Thomas | DONNACHIE | Son | M | 10 | Scholar | Bannockburn, Stirling, Scotland | 8663 | |
| Catherine | DONNACHIE | Daur | F | 8 | Scholar | Bannockburn, Stirling, Scotland | 8664 | |
| John | DONNACHIE | Son | M | 6 | Scholar | Bannockburn, Stirling, Scotland | 8665 | |
| Elizabeth | DONNACHIE | Daur | F | 3 | Bannockburn, Stirling, Scotland | 8666 | ||
| Ellen | DONNACHIE | Daur | F | 1 | Bannockburn, Stirling, Scotland | 8667 |
