|   |
|   |
| Previous |
| Next |
| Address: | Ellengowan Buildings | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 766 | Volume: | 488-1 | District / Page: | 7 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | TURNER | Head | M | M | 36 | Tweed Finisher | Maxwelltown, Dumfries, Scotland | 3185 |
| Janet | TURNER | Wife | M | F | 33 | Maxwelltown, Dumfries, Scotland | 3186 | |
| David John | TURNER | Son | M | 11 | Scholar | Maxwelltown, Dumfries, Scotland | 3187 | |
| James | TURNER | Son | M | 9 | Scholar | St Ninians, Stirling, Scotland | 3188 | |
| George | TURNER | Son | M | 8 | Scholar | St Ninians, Stirling, Scotland | 3189 | |
| William | TURNER | Son | M | 5 | Scholar | St Ninians, Stirling, Scotland | 3190 | |
| Thomas Sturgeon | TURNER | Son | M | 4 | St Ninians, Stirling, Scotland | 3191 | ||
| Henrietta Haliday | TURNER | Daur | F | 2 | St Ninians, Stirling, Scotland | 3192 |
