|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 775 | Volume: | 488-1 | District / Page: | 7 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | McMARTIN | Head | M | M | 59 | Farm Labourer | Stirling, Stirling, Scotland | 3221 |
| Elizabeth | McMARTIN | Wife | M | F | 52 | Mill Worker | Glasgow, Lanark, Scotland | 3222 |
| Elizabeth | McMARTIN | Daur | U | F | 19 | Mill Worker | Glasgow, Lanark, Scotland | 3223 |
| Mary | McMARTIN | Daur | F | 14 | Mill Worker | St Ninians, Stirling, Scotland | 3224 | |
| David | McMARTIN | Son | M | 11 | Mill Worker | St Ninians, Stirling, Scotland | 3225 |
