|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 794 | Volume: | 488-1 | District / Page: | 7 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Rachel | REILLY | Head | W | F | 43 | Factory Worker | St Ninians, Stirling, Scotland | 3318 |
| Thomas | REILLY | Son | U | M | 18 | Lathsplitter | St Ninians, Stirling, Scotland | 3319 |
| Janet | REILLY | Daur | U | F | 14 | Factory Worker | St Ninians, Stirling, Scotland | 3320 |
| Rachel | REILLY | Daur | U | F | 11 | Scholar | St Ninians, Stirling, Scotland | 3321 |
| John | DONALD | Grandson | U | M | 1 | St Ninians, Stirling, Scotland | 3322 |
