|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 795 | Volume: | 488-1 | District / Page: | 7 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | PORTEOUS | Head | M | M | 49 | Miner | Old Monkland, Lanark, Scotland | 3323 |
| Margaret | PORTEOUS | Wife | M | F | 46 | Stirling, Stirling, Scotland | 3324 | |
| William | PORTEOUS | Son | U | M | 28 | Limestone Miner | Stirling, Stirling, Scotland | 3325 |
| Margaret | PORTEOUS | Daur | U | F | 23 | Servant | Stirling, Stirling, Scotland | 3326 |
| Benjamin | PORTEOUS | Son | U | M | 20 | Mill Worker | Linlithgow, Linlithgow, Scotland | 3327 |
| Joan | PORTEOUS | Daur | U | F | 17 | Mill Worker | Stirling, Stirling, Scotland | 3328 |
| Agnes | PORTEOUS | Daur | F | 6 | Scholar | St Ninians, Stirling, Scotland | 3329 |
