|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 829 | Volume: | 488-1 | District / Page: | 7 / 19 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | JOHNSTON | Head | M | M | 38 | Woolen Factory Labourer | Kippen, Perth, Scotland | 3484 |
| Mary | JOHNSTON | Wife | M | F | 36 | St Ninians, Stirling, Scotland | 3485 | |
| Christina | JOHNSTON | Daur | F | 14 | St Ninians, Stirling, Scotland | 3486 | ||
| Mary | JOHNSTON | Daur | F | 12 | Factory Worker | Kippen, Perth, Scotland | 3487 | |
| Robert | JOHNSTON | Son | M | 6 | Scholar | St Ninians, Stirling, Scotland | 3488 | |
| Janet | JOHNSTON | Daur | F | 3 | St Ninians, Stirling, Scotland | 3489 |
