|   |
|   |
| Previous |
| Next |
| Address: | Chapel Croft | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 889 | Volume: | 488-1 | District / Page: | 7 / 28 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | ROBERTSON | Head | M | M | 41 | Lime Stone Miner | Clunie, Perth, Scotland | 3724 |
| Christina | ROBERTSON | Wife | M | F | 40 | Kippen, Stirling, Scotland | 3725 | |
| Mary | ROBERTSON | Daug | U | F | 18 | Power Loom Weaver | St Ninians, Stirling, Scotland | 3726 |
| James | ROBERTSON | Son | U | M | 14 | Mill Worker | St Ninians, Stirling, Scotland | 3727 |
| Susan | ROBERTSON | Daur | U | F | 4 | St Ninians, Stirling, Scotland | 3728 |
