|   |
|   |
| Previous |
| Next |
| Address: | Hayford Square | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 930 | Volume: | 488-1 | District / Page: | 7 / 36 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | McARTNEY | Head | M | M | 49 | Horse Trainer | Muckhart, Perth, Scotland | 3905 |
| Mary | McARTNEY | Wife | M | F | 42 | Moneith, Perth, Scotland | 3906 | |
| Catherine | McARTNEY | Daur | U | F | 20 | Mill Worker | Thornhill, Perth, Scotland | 3907 |
| Bethy | McARTNEY | Daur | U | F | 18 | Mill Worker | Thornhill, Perth, Scotland | 3908 |
| James | McARTNEY | Son | U | M | 16 | Mill Worker | Thornhill, Perth, Scotland | 3909 |
| Mary | McARTNEY | Daur | F | 14 | Scholar | Thornhill, Perth, Scotland | 3910 | |
| Jessie | McARTNEY | Daur | F | 9 | Scholar | Coatbridge, Lanark, Scotland | 3911 | |
| Cecilia | McARTNEY | Daur | F | 5 | Stirling, Stirling, Scotland | 3912 |
