|   |
|   |
| Previous |
| Next |
| Address: | 38 St Marys Wynd | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 1774 | Volume: | 490 | District / Page: | 11.00 / 14.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Martin | MARY | Head | M | M | 47 | General Labourer | Ireland | 7782 |
| Cathrine | MARY | Wife | M | F | 40 | Ireland | 7783 | |
| Stephen | MARY | Son | U | M | 22 | General Labourer | Ireland | 7784 |
| Bridget | MARY | Daur | U | F | 20 | Outside Worker | Ireland | 7785 |
| Cathrine | MARY | Daur | F | 12 | Scholar | Stirling, Stirling, Scotland | 7786 |
