|   |
|   |
| Previous |
| Next |
| Address: | 29 Corrane St | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 2009 | Volume: | 490 | District / Page: | 12 / 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | TURNBULL | Head | M | M | 47 | House Painter & Precentor | Bannockburn, Stirling, Scotland | 8712 |
| Agnes | TURNBULL | Wife | M | F | 47 | Kirkoswald, Ayr, Scotland | 8713 | |
| John | TURNBULL | Son | M | 15 | Scholar | Stirling, Stirling, Scotland | 8714 | |
| Kate | TURNBULL | Daur | F | 11 | Scholar | Stirling, Stirling, Scotland | 8715 | |
| Agnes | TURNBULL | Daur | U | F | 18 | Pupil Teacher | Stirling, Stirling, Scotland | 8716 |
