|   |
|   |
| Previous |
| Next |
| Address: | 23 Corrane St | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 2022 | Volume: | 490 | District / Page: | 12 / 23 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Hugh | FORSYTH | Head | M | M | 57 | Clerk (Drapers) | Bannockburn, Stirling, Scotland | 8773 |
| Agnes | FORSYTH | Wife | M | F | 57 | Bannockburn, Stirling, Scotland | 8774 | |
| James | FORSYTH | Son | U | M | 29 | Commercial Traveller (Statione | Logie, Clackmannan, Scotland | 8775 |
| Jane | FORSYTH | Daur | U | F | 20 | Dressmaker | Stirling, Stirling, Scotland | 8776 |
