![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y |
Denny 1881 Census |
|
Census Address |
Enumeration |
Link |
|||||||
| Lerysbent | Dist | 5 | | Page | 5 | 734 | | D |
| Leys | Dist | 5 | | Page | 4 | 727 | | D |
| Linns | Dist | 5 | | Page | 5 | 731 | | D |
| Little Denny Farm | Dist | 4 | | Page | 6 | 636 | | D |
| Loan Foot Cottage | Dist | 6 | | Page | 8 | 783 | | D |
| Lochpark Cottage | Dist | 2 | | Page | 38 | 339 | | D |
| Lochpark House | Dist | 2 | | Page | 38 | 341 | | D |
| Lochridge Cottage | Dist | 2 | | Page | 38 | 340 | | D |
| Longcroft | Dist | 1 | | Page | 8 | 931 | | D |
| Longcroft Cottage | Dist | 2 | | Page | 1 | 1072 | | D |
| Longcroft Farm House | Dist | 1 | | Page | 11 | 950 | | D |
| Longcroft School House | Dist | 2 | | Page | 1 | 1074 | | D |
| Longhill | Dist | 5 | | Page | 2 | 718 | | D |
| M... | Dist | 6 | | Page | 14 | 808 | | D |
| Maharg Cottage | Dist | 6 | | Page | 9 | 787 | | D |
| Meadow Greene | Dist | 5 | | Page | 6 | 737 | | D |
| Middle Bankhead | Dist | 1 | | Page | 1 | 898 | | D |
| Middle Banknock | Dist | 1 | | Page | 2 | 904 | | D |
| Middle Thomaston | Dist | 2 | | Page | 28 | 1212 | | D |
| Mill House | Dist | 6 | | Page | 21 | 844 | | D |
| Mora Cottage | Dist | 6 | | Page | 27 | 871 | | D |
| Mount Bartholomew | Dist | 6 | | Page | 22 | 851 | | D |
| Muirhead | Dist | 4 | | Page | 3 | 620 | | D |
| Muirhead Farm | Dist | 6 | | Page | 32 | 895 | | D |
| Myothill | Dist | 5 | | Page | 6 | 735 | | D |
| Myothill Farm | Dist | 4 | | Page | 17 | 694 | | D |
| Nether Mains | Dist | 4 | | Page | 20 | 710 | | D |
| North Shields | Dist | 5 | | Page | 1 | 716 | | D |
| Overton | Dist | 5 | | Page | 7 | 740 | | D |
| Park House | Dist | 3 | | Page | 27 | 519 | | D |
| Parkfoot | Dist | 1 | | Page | 13 | 960 | | D |
| Parkfoot Cottage | Dist | 1 | | Page | 25 | 1020 | | D |
| Parkfoot House | Dist | 1 | | Page | 13 | 958 | | D |
| Parkhill Farm | Dist | 4 | | Page | 5 | 631 | | D |
| Peat Hill Farm | Dist | 6 | | Page | 26 | 866 | | D |
![]() |
![]() |
![]() |
![]() |
![]() |