|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group |
| | Head of Family: |
| | Family: | 1011 | | Address: | High Street | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 44 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | FORRESTER | Margaret | Dau (Head) | U | | 30 | | F | | Hotel Keeper | Alloa, Clackmannan, Scotland | 4527 |
| | FORRESTER | Mary | Dau | U | | 25 | | F | | Hotel Keeper | Glasgow, Lanark, Scotland | 4528 |
| | FORRESTER | John | Son | U | | 22 | | M | | Clerk To Grain Merchant | Glasgow, Lanark, Scotland | 4529 |
| | MASTERTON | Grace | Ser | U | | 12 | | F | | Dom Ser | Camelon, Stirling, Scotland | 4530 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1003 of 2820 |
| |