|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | James WILLIAMSON |
| | Family: | 1022 | | Address: | Cow Wynd | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 46 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCQUEEN | Mary | Inmate | U | | 30 | | F | | Seamstress | Polmont, Stirling, Scotland | 4630 |
| | BROWN | Elisabeth | Inmate | U | | 17 | | F | | Dom Ser | Falkirk, Stirling, Scotland | 4631 |
| | HOWIE | Mary T. | Inmate | M | | 43 | | F | | Housewife | Muiravonside, Stirling, Scotland | 4632 |
| | PENMAN | Elisabeth | Inmate | U | | 16 | | F | | Dom Ser | Polmont, Stirling, Scotland | 4633 |
| | HOWEL | Ann | Inmate | U | | 33 | | F | | Dom Ser | Gragemouth, Stirling, Scotland | 4634 |
| | SCOTT | A.H. | Inmate | W | | 69 | | F | | Washerwoman | Larbert, Stirling, Scotland | 4635 |
| | MCCABE | Janet | Inmate | U | | 61 | | F | | Formerly Dom Ser | Grangemouth, Stirling, Scotland | 4636 |
| | BROWN | Agnes | Inmate | U | | 22 | | F | | Hawker | Falkirk, Stirling, Scotland | 4637 |
| | BLAKELY | Jane | Inmate | U | | 21 | | F | | Dom Ser | Falkirk, Stirling, Scotland | 4638 |
| | BLAKELY | Wm. | Inmate | | 4 | | M | | Falkirk, Stirling, Scotland | 4639 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1020 of 2820 |
| |