|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | George SUTHERLAND |
| | Family: | 1023 | | Address: | High St 45 | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | SUTHERLAND | George | Head | M | | 52 | | M | | Fish Monger | Fongin, Sunderland, Durham, | 4657 |
| | SUTHERLAND | Janet | Wife | M | | 42 | | F | | Wife | Buchhaven | 4658 |
| | SUTHERLAND | Helen | Daug | U | | 12 | | F | | Scholar | Buchhaven | 4659 |
| | SUTHERLAND | Georgina | Daug | U | | 8 | | F | | Scholar | Falkirk, Stirling, Scotland | 4660 |
| | FOSTER | Jane | Mother In Law | W | | 86 | | F | | Banff, Scotland | 4661 |
| | SMALL | Elizth. | Sert | U | | 18 | | F | | Dom Sert | Down County, Ireland | 4662 |
| | FOSTER | Michael | Brother In Law | M | | 44 | | M | | Mason | Buckhaven | 4663 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1023 of 2820 |
| |