|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Wm. HENDERSON |
| | Family: | 1041 | | Address: | 3 High St | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 4 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HENDERSON | Wm. | Head | M | | 40 | | M | | Furniture Dealer | South Leith | 4734 |
| | HENDERSON | Margaret | Wife | M | | 39 | | F | | Falkirk, Stirling, Scotland | 4735 |
| | HENDERSON | Catherine | Daugh | U | | 16 | | F | | House Assistance | Falkirk, Stirling, Scotland | 4736 |
| | HENDERSON | Alex. | Son | U | | 14 | | M | | App Plumber | Falkirk, Stirling, Scotland | 4737 |
| | HENDERSON | James | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 4738 |
| | HENDERSON | Margaret | Daugh | U | | 7 | | F | | Scholar | Falkirk, Stirling, Scotland | 4739 |
| | HENDERSON | Edward | Son | U | | 5 | | M | | Scholar | Falkirk, Stirling, Scotland | 4740 |
| | HENDERSON | Williamina | Daugh | U | | 2 | | F | | Falkirk, Stirling, Scotland | 4741 |
| | DOWNIE | James | F In Law | W | | 67 | | M | | Furniture Dealer | Falkirk, Stirling, Scotland | 4742 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1042 of 2820 |
| |