|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | David MAIN |
| | Family: | 1109 | | Address: | W Bridge St Hide | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 17 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MAIN | David | Head | M | | 68 | | F | | Retired Farmer | Slamannan, Stirling, Scotland | 5060 |
| | MAIN | Margt. | Wife | M | | 60 | | F | | Falkirk, Stirling, Scotland | 5061 |
| | MAIN | John | Son | U | | 32 | | M | | Mas Joiner Emp 8 Men & 4 Boys | Falkirk, Stirling, Scotland | 5062 |
| | MAIN | Margt. | Daugh | U | | 30 | | F | | Milliner | Falkirk, Stirling, Scotland | 5063 |
| | MAIN | Andrew | Son | U | | 28 | | M | | Master Joiner Empl 8 Men & 4 Boys | Falkirk, Stirling, Scotland | 5064 |
| | MAIN | Isabella | Daugh | U | | 25 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 5065 |
| | MAIN | Jane | Daugh | U | | 23 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 5066 |
| | MAIN | Christina | Daugh | U | | 22 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 5067 |
| | MAIN | Janet | Daugh | U | | 20 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 5068 |
| | MAIN | James | Son | U | | 17 | | M | | Apprentice Joiner | Falkirk, Stirling, Scotland | 5069 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1110 of 2820 |
| |