|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group |
| | Head of Family: |
| | Family: | 1338 | | Address: | Grahams Road | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 3 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | RICHARDSON | George | Son (Head) | U | | 21 | | M | | Iron Turners Clerk | Falkirk, Stirling, Scotland | 6073 |
| | RICHARDSON | Lizzie | Daur | U | | 19 | | F | | Milliner | Falkirk, Stirling, Scotland | 6074 |
| | RICHARDSON | Maxwell | Daur | U | | 16 | | F | | Falkirk, Stirling, Scotland | 6075 |
| | RICHARDSON | Thomas | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 6076 |
| | RICHARDSON | Nelly | Daur | U | | 9 | | F | | Scholar | Falkirk, Stirling, Scotland | 6077 |
| | RICHARDSON | Sarah | Daur | U | | 7 | | F | | Scholar | Falkirk, Stirling, Scotland | 6078 |
| | RICHARDSON | Willie | Son | U | | 5 | | M | | Scholar | Falkirk, Stirling, Scotland | 6079 |
| | LYNCH | Helen | Cousin | U | | 23 | | F | | Housekeeper | Mon Ghen, Ireland | 6080 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1332 of 2820 |
| |