![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Robert TENNANTS |
| Family: | 1361 | | Address: | 61 Grahams Road | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 9 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| TENNANTS | Robert | Head | M | | 50 | | M | | Seaman | Grahamston, Stirling, Scotland | 6180 |
| TENNANTS | Susan | Wife | M | | 39 | | F | | Glasgow, Lanark, Scotland | 6181 |
| TENNANTS | Jane | Daur | U | | 13 | | F | | Scholar | Glasgow, Lanark, Scotland | 6182 |
| TENNANTS | John | Son | U | | 11 | | M | | Scholar | Glasgow, Lanark, Scotland | 6183 |
| TENNANTS | Margaret | Daur | U | | 8 | | F | | Scholar | Glasgow, Lanark, Scotland | 6184 |
| TENNANTS | Elizabeth | Daur | U | | 6 | | F | | Scholar | Glasgow, Lanark, Scotland | 6185 |
| DOIG | Paul | Boarder | U | | 44 | | M | | Joiner | Kippen, Lanark, Scotland | 6186 |
| O'HAIRE | James P. | Boarder | U | | 30 | | M | | Excise Officer | Ireland | 6187 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1353 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |