|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Robert ANDERSON |
| | Family: | 1371 | | Address: | 1 Cameron Place | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 11 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ANDERSON | Robert | Head | M | | 42 | | M | | Iron Dicra... | Falkirk, Stirling, Scotland | 6230 |
| | ANDERSON | Helen | Wife | M | | 42 | | F | | Iron Dicra...?s Wife | Grahamston, Stirling, Scotland | 6231 |
| | ANDERSON | Jane Telfer | Daur | U | | 17 | | F | | Iron Dicra...?s Daur Teacher | Grahamston, Stirling, Scotland | 6232 |
| | ANDERSON | Barbara Thomson | Daur | U | | 14 | | F | | Iron Piecers Daur | Grahamston, Stirling, Scotland | 6233 |
| | ANDERSON | Helen | Daur | U | | 12 | | F | | Scholar | Grahamston, Stirling, Scotland | 6234 |
| | ANDERSON | Jemima | Daur | U | | 9 | | F | | Scholar | Grahamston, Stirling, Scotland | 6235 |
| | ANDERSON | Agnes | Daur | U | | 7 | | F | | Scholar | Grahamston, Stirling, Scotland | 6236 |
| | ANDERSON | John Thomson | Son | U | | 5 | | M | | Iron Dripers ? Son | Grahamston, Stirling, Scotland | 6237 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1363 of 2820 |
| |