![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Wm. DRAPER |
| Family: | 1471 | | Address: | Wallace Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 35 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DRAPER | Wm. | Hd | M | | 73 | | M | | Slater | Falkirk, Stirling, Scotland | 6804 |
| DRAPER | Isabella | Wife | M | | 66 | | F | | Slaters Wife | Falkirk, Stirling, Scotland | 6805 |
| DRAPER | Wm. | Son | U | | 26 | | M | | Gratefitter | Falkirk, Stirling, Scotland | 6806 |
| DRAPER | Jane | Daur | U | | 20 | | F | | Housekeeper | Falkirk, Stirling, Scotland | 6807 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1469 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |