|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group |
| | Head of Family: |
| | Family: | 1482 | | Address: | Wallace Street | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 38 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | DONALDSON | Margaret | Wife (Head) | M | | 41 | | F | | Newton Stewart, Wigtown, | 6855 |
| | DONALDSON | John | Son | | 19 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 6856 |
| | DONALDSON | Alexr. | Son | | 17 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 6857 |
| | DONALDSON | Wm. | Son | | 15 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 6858 |
| | DONALDSON | Jessie | Daur | | 12 | | F | | Scholar | Glasgow, Lanark, Scotland | 6859 |
| | DONALDSON | Mary | Daur | | 9 | | F | | Scholar | Glasgow, Lanark, Scotland | 6860 |
| | DONALDSON | Eliz. | Daur | | 6 | | F | | Scholar | Glasgow, Lanark, Scotland | 6861 |
| | DONALDSON | Margt. | Daur | | 7 m | | F | | Falkirk, Stirling, Scotland | 6862 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1480 of 2820 |
| |