|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Andrew MORRISON |
| | Family: | 1554 | | Address: | Springfield | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 52 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MORRISON | Andrew | Head | M | | 26 | | M | | Carter | Falkirk, Stirling, Scotland | 7205 |
| | MORRISON | Catherine | Wife | M | | 30 | | F | | (Carters Wife) | Falkirk, Stirling, Scotland | 7206 |
| | MORRISON | Isabella | Daur | U | | 4 | | F | | (Carters Daur) | Falkirk, Stirling, Scotland | 7207 |
| | MORRISON | Jane | Daur | U | | 1 | | F | | (Carters Daur) | Falkirk, Stirling, Scotland | 7208 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1553 of 2820 |
| |