![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group |
| Head of Family: |
| Family: | 1578 | | Address: | 14 Dalderse Avenue | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 2 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MURRAY | Isabella Mrs | Wid (Head) | M | | 44 | | F | | Grahamston, Stirling, Scotland | 7321 |
| MURRAY | Robert | Son | U | | 22 | | M | | Iron Turner | Grahamston, Stirling, Scotland | 7322 |
| MURRAY | James | Son | U | | 18 | | M | | Smith | Grahamston, Stirling, Scotland | 7323 |
| MURRAY | Agnes | Daur | U | | 15 | | F | | At Home | Grahamston, Stirling, Scotland | 7324 |
| MURRAY | William | Son | U | | 13 | | M | | Scholar | Grahamston, Stirling, Scotland | 7325 |
| MURRAY | John | Son | U | | 10 | | M | | Scholar | Grahamston, Stirling, Scotland | 7326 |
| MURRAY | Jane | Daur | U | | 7 | | F | | Scholar | Grahamston, Stirling, Scotland | 7327 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1577 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |