![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group |
| Head of Family: |
| Family: | 1614 | | Address: | 113 Grahams Road | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 10 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| KIDSTON | Jane M. | Wife (Head) | W | | 40 | | F | | Draper | Auldcathie, Linlithgow, Scotland | 7495 |
| KIDSTON | Richard | Son | U | | 18 | | M | | Iron Dresser | Falkirk, Stirling, Scotland | 7496 |
| KIDSTON | Maggie | Daur | U | | 16 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 7497 |
| KIDSTON | Janet | Daur | U | | 10 | | F | | Scholar | Falkirk, Stirling, Scotland | 7498 |
| KIDSTON | Jane | Daur | U | | 13 | | F | | Scholar | Falkirk, Stirling, Scotland | 7499 |
| KIDSTON | Robert | Son | U | | 6 | | M | | Scholar | Falkirk, Stirling, Scotland | 7500 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1614 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |