|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | John RONALD |
| | Family: | 1639 | | Address: | Grahams Road | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 14 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | RONALD | John | Head | M | | 61 | | M | | Dresser | Falkirk, Stirling, Scotland | 7591 |
| | RONALD | Margaret C. | Wife | | 57 | | F | | Falkirk, Stirling, Scotland | 7592 |
| | RONALD | Charles | Son | U | | 21 | | M | | Moulder | Falkirk, Stirling, Scotland | 7593 |
| | RONALD | Andrew | Son | U | | 17 | | M | | Moulder | Falkirk, Stirling, Scotland | 7594 |
| | RONALD | William | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 7595 |
| | RONALD | Christina | Daur | U | | 15 | | F | | Scholar | Falkirk, Stirling, Scotland | 7596 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1639 of 2820 |
| |