|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | James LAING |
| | Family: | 1646 | | Address: | Grahams Road | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 15 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | LAING | James | Head | M | | 43 | | M | | Shoemaker | L..., Linlithgow, Scotland | 7628 |
| | LAING | Jane | Wife | M | | 44 | | F | | Edinburgh, Scotland | 7629 |
| | LAING | Alexr. | Son | U | | 16 | | M | | Iron Moulder | Linlithgow, Scotland | 7630 |
| | LAING | James | Son | U | | 13 | | F | | Scholar | Linlithgow, Scotland | 7631 |
| | LAING | Jane | Daur | U | | 9 | | F | | Scholar | Gston, Stirling, Scotland | 7632 |
| | LAING | David | Son | U | | 5 | | M | | Scholar | Stirling, Scotland | 7633 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1646 of 2820 |
| |