![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John BROWN |
| Family: | 1726 | | Address: | 94 Bainsford | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 2 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| BROWN | John | Head | M | | 41 | | M | | Blacksmith | Falkirk, Stirling, Scotland | 7986 |
| BROWN | Helen | Wife | M | | 39 | | F | | Larbert, Stirling, Scotland | 7987 |
| BROWN | Archibald | Son | U | | 16 | | M | | Pupil Teacher | Larbert, Stirling, Scotland | 7988 |
| BROWN | John Kerr | Son | U | | 15 | | M | | Patern Maker | Falkirk, Stirling, Scotland | 7989 |
| BROWN | Robert | Son | U | | 13 | | M | | Patern Maker | Falkirk, Stirling, Scotland | 7990 |
| BROWN | Ellen MCVey | Dau | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 7991 |
| BROWN | Walter Kerr | Son | U | | 9 | | M | | Scholar | Falkirk, Stirling, Scotland | 7992 |
| BROWN | James | Son | U | | 6 | | M | | Scholar | Larbert, Stirling, Scotland | 7993 |
| BROWN | George | Son | U | | 1 | | M | | Falkirk, Stirling, Scotland | 7994 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1726 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |