![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John DAVIDSON |
| Family: | 1915 | | Address: | 95 Bamsford | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 11 | | Page | 8 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DAVIDSON | John | Head | M | | 38 | | M | | Labourer At Iron Works | Denny, Stirling, Scotland | 8833 |
| DAVIDSON | Helen | Wife | M | | 36 | | F | | Falkirk, Stirling, Scotland | 8834 |
| DAVIDSON | John | Son | U | | 15 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 8835 |
| DAVIDSON | Alexander | Son | U | | 13 | | M | | Grate Fitter | Larbert, Stirling, Scotland | 8836 |
| DAVIDSON | William | Son | U | | 8 | | M | | Schollar | Dalmellington, Ayr, Scotland | 8837 |
| DAVIDSON | Janet | Daur | U | | 6 | | F | | Schollar | Dalmellington, Ayr, Scotland | 8838 |
| COCKBURN | Margaret | Mother | W | | 69 | | F | | Annuitant | Muiravonside, Stirling, Scotland | 8839 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1911 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |