|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | William DONALDSON |
| | Family: | 1959 | | Address: | 49 Davids Loan | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 11 | | Page | 15 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | DONALDSON | William | Head | M | | 57 | | M | | Joiner | Larbert, Stirling, Scotland | 9011 |
| | DONALDSON | Charlotte | Wife | M | | 60 | | F | | Falkirk, Stirling, Scotland | 9012 |
| | DONALDSON | Henry | Son | U | | 30 | | M | | Joiner | Larbert, Stirling, Scotland | 9013 |
| | DONALDSON | John | Son | U | | 19 | | M | | Blacksmith | Larbert, Stirling, Scotland | 9014 |
| | DONALDSON | William | Son | U | | 17 | | M | | Joiner | Falkirk, Stirling, Scotland | 9015 |
| | WALKER | Cathrine | Neice | U | | 23 | | F | | Domestic Servant | Glasgow, Lanark, Scotland | 9016 |
| | WALKER | Ebinazer | Nephew | U | | 20 | | M | | Blacksmith | Glasgow, Lanark, Scotland | 9017 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1952 of 2820 |
| |