![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | George MATTHEWSON |
| Family: | 1966 | | Address: | 55 Davids Loan | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 11 | | Page | 17 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MATTHEWSON | George | Head | M | | 65 | | M | | Stock Taker In Foundry | Larbert ?, Stirling, Scotland | 9052 |
| MATTHEWSON | Hannah | Wife | M | | 60 | | F | | Kilsyth, Stirling, Scotland | 9053 |
| MATTHEWSON | William | Son | U | | 33 | | M | | Iron Grinder | Falkirk, Stirling, Scotland | 9054 |
| MATTHEWSON | George | Son | U | | 27 | | M | | Pattern Filer Iron | Falkirk, Stirling, Scotland | 9055 |
| MATTHEWSON | Janet | Daur | U | | 25 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 9056 |
| MATTHEWSON | John | Son | U | | 23 | | M | | Printers Clerk Unemployed | Falkirk, Stirling, Scotland | 9057 |
| MATTHEWSON | Hannah | Daur | U | | 19 | | F | | Shopkeeper Baker | Falkirk, Stirling, Scotland | 9058 |
| MATTHEWSON | Jane | Daur | U | | 16 | | F | | Pupil Teacher English | Falkirk, Stirling, Scotland | 9059 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1959 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |